Place of Origin | China |
Brand Name | BNEE |
Certification | CE IS09001 |
Model Number | ZQ ZF |
Document | Product Brochure PDF |
Automotive Assembly Lines: They protect cables and hoses in robotic arms and automated machinery from the wear and tear of continuous motion.
Machine Tools: In CNC machines, milling machines, and laser cutting systems, nylon drag chains safeguard the cables from debris and accidental damage.
Medical Equipment: These chains are used in medical devices that require precise movement and protection for cables and hoses.
Material Handling Systems: Conveyor systems and automated material handling equipment rely on nylon drag chains to protect the cables that drive their operation.
Office and Home Electronics: Nylon drag chains are also used to manage and protect cables for computers, printers, and other electronic devices in office and home settings.
Affordability: Compared to metal alternatives, nylon chains are generally more cost-effective, offering a budget-friendly option for cable management.
Long Service Life: The durability of nylon material ensures that drag chains have a long service life, reducing the need for frequent replacements and minimizing long-term costs.
Low Maintenance: Nylon chains require minimal maintenance, which is crucial in environments where access to maintenance services may be limited or costly.
Versatility: The ability to use nylon drag chains across multiple types of machinery and applications maximizes their value and utility.
Customization: They can be tailored to fit specific requirements of different machinery and applications, including size, shape, and internal structure, without a significant increase in cost.
Type | Bending radius | inner height | inner width | outer height | outer width |
ZQ4575 | 100 125 150 175 200 225 250 300 | 45 | 75 | 68 | 104 |
ZQ45100 | 100 125 150 175 200 225 250 300 | 45 | 100 | 68 | |
ZQ45125 | 100 125 150 175 200 225 250 300 | 45 | 125 | 68 | 154 |
ZQ45150 | 100 125 150 175 200 225 250 300 | 45 | 150 | 68 | 179 |
ZQ45175 | 100 125 150 175 200 225 250 300 | 45 | 175 | 68 | 204 |
ZQ45200 | 100 125 150 175 200 225 250 300 | 45 | 200 | 68 | 229 |
ZQ45250 | 100 125 150 175 200 225 250 300 | 45 | 250 | 68 | 279 |
ZQ45300 | 100 125 150 175 200 225 250 300 | 45 | 300 | 68 | 329 |
ZQ45350 | 100 125 150 175 200 225 250 300 | 45 | 350 | 68 | 379 |
ZQ45400 | 100 125 150 175 200 225 250 3000 | 45 | 400 | 68 | 429 |
CONTACT US AT ANY TIME